SAE - AS22759 Extruded ETFE
Contact Us TodayPhysical Construction
Up to 600 V and 150° C. Gauge sizes from 26 AWG to 00 AWG.
M22759/16, M22759/17, M22759/18, M22759/19
Replaces MIL-W-22759/16, /17, /18, /19
AS22759/16 | AS22759/17 | AS22759/18 | AS22759/19 | |||||
Conductor Type | TPC | SPA | TPC | SPA | ||||
AWG/Stranding | Mils/OD | lbs/mft | Mils/OD | lbs/mft | Mils/OD | lbs/mft | Mils/OD | lbs/mft |
26 19/38 | - | - | 11/.040" | 2 | 7/.032" | 2 | 6/.032" | 2 |
24 19/36 | 15/.045" | 3 | 11/.045" | 3 | 7/.036" | 2 | 6/.036" | 2 |
22 19/34 | 15/.052" | 4 | 11/.052" | 4 | 7/.043" | 3 | 6/.043" | 3 |
20 19/32 | 15/.060" | 5 | 11/.060" | 5 | 7/.051" | 5 | 6/.051" | 5 |
18 19/30 | 12/.071" | 8 | - | - | 7/.061" | 6 | - | - |
16 19/29 | 13/.079" | 10 | - | - | 9/.070" | 8 | - | - |
14 19/27 | 13/.093" | 15 | - | - | 9/.085" | 14 | - | - |
12 37/28 | 14/.114" | 22 | - | - | 11/.107" | 21 | - | - |
10 37/26 | 15/.139" | 33 | - | - | 13/.134" | 33 | - | - |
8 133/29 | 18/.199" | 62 | - | - | - | - | - | - |
6 133/27 | 23/.250" | 97 | - | - | - | - | - | - |
4 133/25 | 27/.312" | 150 | - | - | - | - | - | - |
2 665/30 | 29/.388" | 250 | - | - | - | - | - | - |
1 817/30 | 31/.431" | 300 | - | - | - | - | - | - |
0 1045/30 | 32/.479" | 370 | - | - | - | - | - | - |
00 1330/30 | 44/.546" | 480 | - | - | - | - | - | - |
Product Resources
Interested in Learning More About Us?
Harbour Industries is the global leader in product engineering and manufacturing of high temperature and high-performance cable. Our product and process engineering expertise ensures the highest quality products manufactured to precise customer specifications.
Certifications
Certifications and Compliance
- AS9100D
- REACH
- Proposition 65 - California
- RoHS