NEMA HP3 Type E
Contact Us TodayType E, EE, & ET Cables
Capabilities of Nema HP3 Types E, EE, & ET Cables include:
- Up to 1000 V and 200° C.
- Gauge sizes from 30 AWG to 6 AWG.
- Replaces M16878/4 thru /6
- Stranded or solid silver or nickel plated copper
- Extruded Polytetrafluoroethylene (PTFE)
NEMA HP-3 TYPES E, EE, ET EXTRUDED PTFE
Type E M16878/4 | Type EE M16878/5 | Type ET M16878/6 | DC Resistance | ||||
Voltage Rating | 600 | 1000 | 250 | ||||
AWG/Stranding | Mils/OD | lbs/mft | Mils/OD | lbs/mft | Mils/OD | lbs/mft | Ohms/mft |
28 7/36 | 10/.035" | 2 | 15/.045" | 2 | - | - | 63.6 |
26 7/34 | 10/.039" | 2 | 15/.049" | 2 | - | - | 39.7 |
26 19/38 | 10/.039" | 2 | 151.049" | 2 | - | - | 37.3 |
24 7/32 | 10/.044" | 3 | 15/.054" | 3 | 6/.036" | 3 | 24.5 |
24 19/36 | 10/.045" | 3 | 15/.055" | 3 | 6/.036" | 3 | 23.6 |
22 7/30 | 10/.050" | 4 | 15/.060" | 4 | 6/.042" | 3 | 15.6 |
22 19/34 | 10/.051" | 4 | 15/.061" | 5 | 6/.042" | 4 | 14.8 |
20 7/28 | 10/.058" | 5 | 15/.068" | 6 | 6/.050" | 5 | 9.8 |
20 19/32 | 10/.058" | 6 | 15/.068" | 7 | 6/.050" | 5 | 9.1 |
18 7/26 | 10/.069" | 8 | 15/.079" | 9 | - | - | 6.2 |
18 19/30 | 10/.069" | 8 | 15/.079" | 9 | - | - | 5.8 |
16 19/29 | 13/.080" | 10 | 18/.089" | 11 | - | - | 4.5 |
14 19/27 | 13/.095" | 15 | 18/.106" | 17 | - | - | 2.9 |
12 19/25 | 15/.114" | 23 | 21/.125" | 24 | - | - | 1.8 |
10 37/26 | 15/.114" | 35 | 19/.145" | 35 | - | - | 1.2 |
8 133/29 | - | - | 24/.209" | 68 | - | - | 0.7 |
6 133/27 | - | - | 28/.263" | 107 | - | - | - |
Product Resources
Interested in Learning More About Us?
Harbour Industries is the global leader in product engineering and manufacturing of high temperature and high-performance cable. Our product and process engineering expertise ensures the highest quality products manufactured to precise customer specifications.
More Offerings
Certifications
Certifications and Compliance
- AS9100D
- REACH
- Proposition 65 - California
- RoHS