Harbour’s SS coaxial cables are flexible alternatives to semi-rigid coax, and the unique shielding configuration offers a cost effective, low attenuation option. The use of strip/round braid composite shields results in low transfer impedance levels. The 50 Ohm constructions exhibit the same attenuation characteristics as the M17/130-RG402 and M17/133-RG405 cables. All SS cables have VSWR characteristics that meet or exceed similar size flexible constructions. SS402 and SS405 have been configured with diameters over the outer braids of .141” and 086” respectively, so standard SMA connectors may be used.
An overall FEP jacket is resistant to oil and chemicals. The cable is either unmarked or surface printed eliminating a marker tape that may cause problems in termination. Without the marker tape, an improved level of adhesion exists between the braided core and the jacket that allows ease of termination with short length assemblies. Download physical and electrical characteristics for these products
Download Attenuation Stability Test Procedure
Technical Info
Browse our latest RF Microwave Coaxial Cable technical documents
Although typical and maximum attenuation values at discrete frequencies may be found in Harbour's online catalog, this Attenuator Calculator makes it easy to compare multiple items at any operating frequency. Just type a frequency in MHz (for instance 18 GHz = 18,000 MHz) to calculate and compare typical attenuation values.
Cable | OuterDiameter(inches) | Maximum Frequency(MHz) | Attenuation(dB / 100 ft.) |
---|---|---|---|
LL120 | .120 | 18,000 | |
LL160 | .160 | 18,000 | |
LL142 | .195 | 18,000 | |
LL235 | .235 | 18,000 | |
LL335/LL335i | .335/.300 | 18,000 | |
LL142STR | .195 | 18,000 | |
LL270STR | .270 | 18,000 | |
LL450STR | .450 | 13,000 | |
LL480STR | .480 | 11,000 | |
SB316 | .098 | 18,000 | |
SB142/SB142i | .195/.172 | 18,000 | |
SB400 | .195 | 18,000 | |
SB304 | .280 | 18,000 | |
SB393 | .390 | 11,000 | |
SS405 | .104 | 18,000 | |
SS402 | .163 | 18,000 | |
M17/93-RG178 | .071 | 3,000 | |
M17/113-RG316 | .098 | 3,000 | |
M17/128-RG400 | .195 | 12,400 | |
M17/60-RG142 | .195 | 12,400 | |
M17/127-RG393 | .390 | 11,000 | |
SFL405-105Flex | .115 | 18,000 | |
SFL402-105Flex | .180 | 18,000 | |
LLS160 | .160 | 18,000 | |
LLS160-40GHz | .160 | 40,000 | |
LLS195 | .195 | 18,000 | |
LLS195STR | .195 | 18,000 | |
LLS290 | .290 | 18,000 | |
LL142-26GHz | .195 | 26,000 | |
SB142-26GHz | .195 | 26,000 | |
SS402-31GHz | .163 | 31,000 | |
SS405-40GHz | .104 | 40,000 | |
LLS220 | .220 | 18,000 |
Harbour Industries
802-985-3311
This email address is being protected from spambots. You need JavaScript enabled to view it.
This email address is being protected from spambots. You need JavaScript enabled to view it.